International operative coverage
In order to ensure its customers an international operative coverage, DEALNEXT has an international proprietary network that is in continuous development and has relations with 600 M&A advisors, over 300 Private Equity Houses and 600 Corporates. The Network covers over 76 countries in the world. In every Country we are in touch with several M&A Advisory companies to support you in a better way.

|
AFRICA
|
AMERICAS
|
ASIA & OCEANIA
|
| Ivory Coast | Argentine | Australia |
| Egypt | Brazil | Bangladesh |
| Ghana | Canada | China |
| Kenya | Chile | South Korea |
| Morocco | Colombia | Japan |
| Nigeria | Costa Rica | India |
| South Africa | Mexico | Kazakhstan |
| Tunisia | Peru | Malaysia |
| Uganda | Puerto Rico | Pakistan |
| Zambia | USA | Singapore |
| Zimbabwe | Uruguay | Sri Lanka |
| Thailand | ||
| Vietnam | ||
|
EAST EUROPE
|
EUROPE
|
MIDDLE EAST
|
| Bosnia | Austria | Saudi Arabia |
| Bulgaria | Belgium | Bahrain |
| Croatia | Finland | Cyprus |
| Estonia | France | UAE |
| Latvia | Germany | Israel |
| Lithuania | Greece | Kuwait |
| Macedonia | Ireland | Qatar |
| Poland | Luxembourg | Turkey |
| Czech Republic | Norway | |
| Slovak Republic | Holland | |
| Romania | Portugal | |
| Russia | United Kingdom | |
| Serbia | Spain | |
| Switzerland |
